Division-wise Tax Deposit: CGST, Rajkot.
Division-wise Tax Deposit: CGST, Rajkot. | |||||||||
(Amt. in Crores) | |||||||||
2022-23 | |||||||||
Month | No. of Taxpayers | Rajkot-I | Rajkot-II | Jam-I | Jam-II | Morbi-I | Morbi-II | Total (for the Month) |
Total (upto the month) |
April | 19646 | 66.10 | 74.48 | 140.48 | 80.38 | 74.69 | 89.78 | 525.91 | 525.91 |
May | 14883 | 59.66 | 87.91 | 93.88 | 135.42 | 67.43 | 57.55 | 501.85 | 1027.76 |
June | 14370 | 58.16 | 71.23 | 94.98 | 112.59 | 66.14 | 66.68 | 469.78 | 1497.54 |
July | 18355 | 57.50 | 73.07 | 95.96 | 94.26 | 63.9 | 62.71 | 447.40 | 1944.94 |
August | 15007 | 53.81 | 59.76 | 103.98 | 99.46 | 57.34 | 56.47 | 430.82 | 2375.76 |
September | 14891 | 49.92 | 56.25 | 103.68 | 88.03 | 57.22 | 68.24 | 423.34 | 2799.10 |
October | 18657 | 59.44 | 73.89 | 95.65 | 71.56 | 44.96 | 46.28 | 391.78 | 3190.88 |
November | 15419 | 58.88 | 72.66 | 114.15 | 57.06 | 58.81 | 53.59 | 415.15 | 3606.03 |
December | 15769 | 59.03 | 77.79 | 117.73 | 14.49 | 71.83 | 61.6 | 402.47 | 4008.50 |
January | 19990 | 70.41 | 82.83 | 113.17 | 69.81 | 70.05 | 56.87 | 463.14 | 4471.64 |
February | 16080 | 65.58 | 70.79 | 102.39 | 84.15 | 58.86 | 61.91 | 443.68 | 4915.32 |
March | |||||||||
Total | 658.49 | 800.66 | 1176.05 | 907.21 | 691.23 | 681.68 | 4915.32 |
Division-wise Tax Deposit: CGST, Rajkot. | |||||||||
(Amt. in Crores) | |||||||||
2021-22 | |||||||||
Month | No. of Taxpayers | Rajkot-I | Rajkot-II | Jam-I | Jam-II | Morbi-I | Morbi-II | Total (for the Month) |
Total (upto the month) |
April | 16904 | 51.87 | 63.58 | 91.01 | 79.58 | 57.49 | 71.94 | 415.47 | 415.47 |
May | 8756 | 30.31 | 40.19 | 92.39 | 96.68 | 41.08 | 50.45 | 351.1 | 766.57 |
June | 11188 | 35.08 | 52.42 | 86.56 | 88.35 | 36.28 | 37.58 | 336.27 | 1102.8 |
July | 16879 | 54.75 | 79.23 | 99.58 | 73.46 | 43.69 | 49.84 | 400.55 | 1503.4 |
August | 15307 | 49.7 | 55.52 | 94.54 | 73.37 | 49.1 | 54.92 | 377.15 | 1880.54 |
September | 13884 | 46.08 | 55.39 | 102.21 | 45.95 | 66.86 | 72.78 | 389.27 | 2269.81 |
October | 17504 | 41.99 | 53.05 | 95.14 | 96.77 | 53.07 | 63.43 | 403.45 | 2673.26 |
November | 14178 | 56.17 | 65.85 | 101.23 | 134.37 | 68.08 | 79.92 | 505.62 | 3178.88 |
December | 13438 | 49.76 | 49.56 | 102.66 | 113.62 | 69.06 | 72.97 | 457.63 | 3636.51 |
January | 17729 | 62.08 | 68.97 | 99.89 | 81.64 | 77.37 | 81.59 | 471.54 | 4108.05 |
February | 14671 | 55.21 | 70.87 | 105.45 | 116.56 | 70.69 | 75.69 | 494.47 | 4602.52 |
March | 15083 | 62.41 | 69.72 | 106.29 | 90.36 | 69.32 | 76.12 | 474.22 | 5076.74 |
Total | 595.41 | 724.35 | 1176.95 | 1090.71 | 702.09 | 787.23 | 5076.74 |
Division-wise Tax Deposit: CGST, Rajkot. | |||||||||
(Amt. in Crores) | |||||||||
2020-21 | |||||||||
Month | No. of Taxpayers | Rajkot-I | Rajkot-II | Jam-I | Jam-II | Morbi-I | Morbi-II | Total (for the Month) |
Total (upto the month) |
April | 935 | 8.40 | 3.96 | 6.11 | 3.30 | 1.56 | 1.29 | 24.62 | 24.62 |
May | 4281 | 42.05 | 18.93 | 30.56 | 26.05 | 18.66 | 18.75 | 155.00 | 179.62 |
June | 12575 | 47.37 | 55.01 | 117.27 | 49.48 | 34.42 | 49.06 | 352.61 | 532.23 |
July | 13608 | 84.30 | 52.60 | 72.93 | 17.22 | 30.37 | 42.56 | 299.98 | 832.21 |
August | 11214 | 37.26 | 51.31 | 70.65 | 16.43 | 36.74 | 45.52 | 257.91 | 1090.12 |
September | 13111 | 41.69 | 47.53 | 78.45 | 11.99 | 37.9 | 44.18 | 261.74 | 1351.86 |
October | 15441 | 39.95 | 59.41 | 87.11 | 30.32 | 51.92 | 53.92 | 322.63 | 1674.49 |
November | 14798 | 44.28 | 57.49 | 92.97 | 10.42 | 47.94 | 57.46 | 310.56 | 1985.05 |
December | 16147 | 42.34 | 56.18 | 96.52 | 13.76 | 47.8 | 60.65 | 317.25 | 2302.30 |
January | 16977 | 54.61 | 55.87 | 99.14 | 15.51 | 51.37 | 60.90 | 337.40 | 2639.70 |
February | 14371 | 53.65 | 59.50 | 114.13 | 43.90 | 51.26 | 64.37 | 386.81 | 3026.51 |
March | 14941 | 53.04 | 71.29 | 110.23 | 83.66 | 61.82 | 71.99 | 452.03 | 3478.54 |
Total | 548.94 | 589.08 | 976.07 | 322.04 | 471.76 | 570.65 | 3478.54 |