Anti Evasion performance report in respect of CGST Commissionerate, Rajkot
Anti Evasion performance report in respect of CGST Commissionerate, Rajkot | ||||||||
(Amt in Crore) | ||||||||
SR. No. | Finance Year | Category of case | Total No. of case booked | Amount detected | Amount recovered | Case closed by recovery | Case closed by SCN | No. of Person Arrest |
1 | 2019-20 | Fake ITC | 40 | 52.41 | 2.69 | 10 | 0 | 3 |
Others | 64 | 15.82 | 9.20 | 38 | 2 | 1 | ||
Total | 104 | 68.23 | 11.89 | 48 | 2 | 4 | ||
2 | 2020-21 | Fake ITC | 76 | 62.00 | 1.29 | 4 | 1 | 5 |
Others | 34 | 60.04 | 4.11 | 6 | 5 | 0 | ||
Total | 110 | 122.04 | 5.39 | 10 | 6 | 5 | ||
3 | 2021-22 | Fake ITC | 19 | 382.23 | 7.124 | 51 | 1 | 0 |
Others | 47 | 42.13 | 20.754 | 46 | 3 | 0 | ||
Total | 66 | 424.37 | 27.88 | 97 | 4 | 0 | ||
4 | 2022-23 | Fake ITC | 454 | 262.41808 | 33.26 | 148 | 6 | 0 |
Others | 104 | 29.30289 | 29.45 | 74 | 1 | 0 | ||
Total | 558 | 291.720968 | 62.71 | 222 | 7 | 0 | ||
5 | 2023-24 (Upto June-23) |
Fake ITC | 80 | 56.08 | 3.89 | 46 | 5 | 0 |
Others | 106 | 7.93 | 9.85 | 105 | 5 | 0 | ||
Total | 186 | 64.01 | 13.74 | 151 | 10 | 0 | ||
6 | 2023-24 (For the month of June-23) | Fake ITC | 13 | 1.50 | 1.66 | 13 | 0 | 0 |
Others | 21 | 3.52 | 6.25 | 20 | 4 | 0 | ||
Total | 34 | 5.02 | 7.91 | 33 | 4 | 0 |
E-Way Bill Performance
E-Way Bill Performance | |||||||||
Amt. In Crore | |||||||||
Sr. No. | F.Y. | No. of Vehicles Checked | No. of E-way bills checked | No. of E-way bills in which irregularity found | Amount detected | Amount recevered | |||
GST | Penalty | Fine | Total | ||||||
1 | 2018-19 | 2208 | 2195 | 125 | 0.9787 | 0.9787 | 1.112 | 0 | 2.0907 |
2 | 2019-20 | 1555 | 1555 | 80 | 0.6424 | 0.6424 | 1.0025 | 0 | 1.6449 |
3 | 2020-21 | 681 | 681 | 50 | 0.2617 | 0.2617 | 0.3304 | 0 | 0.5921 |
4 | 2021-22 | 369 | 369 | 62 | 0.4851181 | 0.4851181 | 0.7241083 | 0.5471249 | 1.8492421 |
5 | 2022-23 | 343 | 343 | 78 | 0.4440609 | 0.4440609 | 1.4225511 | 0.2163743 | 2.0829863 |
6 | 2023-24 (Upto June-23) |
44 | 44 | 28 | 0.1069 | 0.1069 | 0.2311 | 0.396 | 0.734 |
7 | 2023-24 (for the month of June-23) |
11 | 11 | 9 | 0.034 | 0.034 | 0.0518 | 0.2 | 0.2858 |